Days On Market | |
---|---|
Last Updated | April 28, 2022 |
Market Status | Sold |
Property Type | Single Family Home |
---|---|
Year Built | 1991 |
Bedrooms | 2 |
Bathrooms | 2 full |
Sq. Feet | 1224 |
Central Vacuum | |
---|---|
Dishwasher | |
Range/Oven | Stove - Electric |
Refrigerator | |
Washer/Dryer Inc. |
Basement | Crawl space |
---|---|
Cooling System | Central Air, Forced Air |
Fire Alarm | Smoke Detectors |
Heating System | Natural gas |
Pets Allowed | With Restrictions |
Roof | Asphalt Shingle |
Clubhouse | |
---|---|
Gated Access | |
Gym | Exercise Room |
Spa | Shared outdoor hot tub |
Pool | Outdoor/ In-ground |
Exterior Construction | Stucco |
---|---|
Garage | Double, attached |
Parking | Extra, RV parking |
Patio | Covered |
Fireplace | 1 Gas |
---|---|
Floors | Floor Vinyl, Laminate, Partial Carpe |
Sewer Utilities | Municipal |
---|---|
Water Utilities | Municipal |
Fill out this short form to contact the agents below.