Days On Market | 149 days |
---|---|
Last Updated | February 3, 2022 |
Market Status | Available |
Property Type | New Homes |
---|---|
Year Built | 2022 |
Bedrooms | 3 |
Bathrooms | 3 full / 1 half |
Sq. Feet | 2595 |
Dishwasher | |
---|---|
Range/Oven | Gas |
Refrigerator | |
Washer/Dryer Inc. |
Basement | Walkout, fully finished |
---|---|
Cooling System | Central Air, Forced Air |
Heating System | Natural gas |
Pets Allowed | With Restrictions |
Roof | Torch on Roof |
Spa | Shared outdoor hot tub |
---|---|
Pool | Outdoor/ In-ground |
Exterior Construction | Hardie Board, Stone, Stucco |
---|---|
Garage | Double, attached |
Parking | Extra |
Patio |
Fireplace | 1 Gas |
---|---|
Floors | Hardwood, tile, carpet |
Golf Course | |
---|---|
Sewer Utilities | Municipal |
View | Predator Ridge Golf Course |
Water Utilities | Municipal |
Fill out this short form to contact the agents below.