Days On Market | 32 days |
---|---|
Last Updated | May 27, 2022 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2022 |
Bedrooms | 4 |
Bathrooms | 4 full / 1 half |
Approx. Lot Size | 3245 Sq. Ft. |
Sq. Feet | 2047 |
Dishwasher | Thermador Built-In Dishwasher |
---|---|
Microwave | Thermador Wall Microwave |
Range/Oven | Thermador Gas Cooktop & Wall Oven |
Refrigerator | Thermador French Door Refrigerator |
Washer/Dryer Inc. | Upper Floor |
Basement | Fully Developed |
---|---|
Cooling System | Rough-In |
Heating System | Forced Air, Natural Gas |
Media Room | |
Pets Allowed | |
Roof | Asphalt Shingle |
Gym | Built-In Home Gym |
---|---|
Playground | Bicycle Pump Track & Community Assoc. (2 blocks) |
Pool | Inglewood Aquatic Centre |
Tennis | Inglewood Community Assoc. (2 blocks away) |
Exterior Construction | Stone, Hardie Board, Smartboard |
---|---|
Garage | Double Detached Garage |
Parking | 2 |
Patio | Front Stone Patio |
Porch/Deck | Rear Wood Deck |
Alarm System | Rough-In |
---|---|
Fireplace | Main Floor Living Room |
Floors | Engineered Hardwood, Carpet, Ceramic Tile |
Interior Construction | Vaulted Ceilings |
Fence | |
---|---|
Golf Course | |
Waterfront | 150 m from Riverfront |
Dual Walk-In Closets, Basement Wet Bar w/ Silhouette Beverage Fridge, Wired for Data & Sound |
Hidden Pantry, Mudroom, Built-In Millwork, High Ceilings, Kitchen Island, Open Floorplan |
Fill out this short form to contact the agents below.